REQUISITION LIST
| REQUISITION NUMBER | Main Engine 2023-E |
| DATE | 14/11/2023 |
| STATUS | 4. Quotations Ready for Approval |
| PRIORITY | Normal |
| VESSEL COMPONENT | – |
| EQUIPMENT MAKER | – |
ATTACHED REQUISITION FORM :
Purchasing manager option
| – – – | – |
|
|
|
REQUISITION LIST
| REQUISITION NUMBER | Main Engine 2023-E |
| DATE | 14/11/2023 |
| STATUS | 4. Quotations Ready for Approval |
| PRIORITY | Normal |
| VESSEL COMPONENT | – |
| EQUIPMENT MAKER | – |
ATTACHED REQUISITION FORM :
Purchasing manager option
| – – – | – |
|
|
|