REQUISITION LIST
| REQUISITION NUMBER | 088 2023-E |
| DATE | 07/02/2024 |
| STATUS | 1. New Requisition from Vessel |
| PRIORITY | Urgent |
| VESSEL COMPONENT | E/Room |
| EQUIPMENT MAKER | Engine stores |
ATTACHED REQUISITION FORM :
Purchasing manager option
| – – – | – |
|
|
|
REQUISITION LIST
| REQUISITION NUMBER | 088 2023-E |
| DATE | 07/02/2024 |
| STATUS | 1. New Requisition from Vessel |
| PRIORITY | Urgent |
| VESSEL COMPONENT | E/Room |
| EQUIPMENT MAKER | Engine stores |
ATTACHED REQUISITION FORM :
Purchasing manager option
| – – – | – |
|
|
|